Vinsælast í bíó
| Sæti | Var í | Vikur | Titill |
| 1. | 1 | 2 | Shang-Chi and the Legend of the Ten Rings |
| 1. | 1 | 2 | Shang-Chi and the Legend of the Ten Rings |
| 2. | 2 | 3 | PAW Patrol: The Movie |
| 2. | 3 | 4 | Free Guy |
| 3. | 3 | 4 | Free Guy |
| 3. | Ný | Malignant | |
| 4. | Ný | Malignant | |
| 4. | 4 | 2 | Candyman |
| 5. | 5 | 4 | The Boss Baby: Family Business |
| 5. | 9 | 5 | Jungle Cruise |
| 6. | Ný | Smagen af sult | |
| 6. | 2 | 3 | PAW Patrol: The Movie |
| 7. | 4 | 2 | Candyman |
| 7. | Ný | Don't Breathe 2 | |
| 8. | Ný | The Card Counter | |
| 8. | 7 | 7 | Space Jam: A New Legacy |
| 9. | 6 | 4 | The Suicide Squad |
| 9. | Ný | Show Me the Father | |
| 10. | 8 | 2 | Queenpins |
| 10. | Ný | Respect | |
| 11. | 11 | 2 | Minari |
| 12. | 9 | 5 | Jungle Cruise |
| 13. | 10 | 3 | The Green Knight |
| 14. | 13 | 13 | The Croods: A New Age |
| 15. | 12 | 16 | Promising Young Woman |
| 16. | Ný | The Sparks Brothers | |
| 17. | 18 | 37 | Druk |
| 18. | 17 | 2 | Kød og blod |
| 19. | 16 | 3 | Disco |
